Product Details:
Minimum Order Quantity | 20 Ton |
Physical State | Liquid |
Water content Percent by Wt | 0.5 Max |
Pour point in Winter Degree C | 10 Max |
Usage | Furnace |
Grade | LV |
Application | Furnace |
Brand | Indian Oil, Stallion, Accrete |
Quantity Per Pack (litres) | 16MT |
We are offering LHSH Furnace Oil to our Clients.
Only for end user.
Product Details:
Minimum Order Quantity | 1000 Litre |
Sulphur Total Percent by Mass | 1.8 Max |
Ash Percent by Mass | 0.02 Max |
Physical State | Liquid |
Usage | Engines |
Water content Percent by Volume | 1.0 Max |
Sediment Percent by Mass | 0.10 Max |
Packaging Type | Barrel, Bucket, Drum |
Product Details:
Minimum Order Quantity | 1000 Litre |
Physical State | Liquid |
Cetane Number | Min 46 |
Water content Percent by Wt | 0.5 Max |
Flash Point Degree C | Min. 35 |
Packaging Type | Barrel, Bucket |
Product Details:
Minimum Order Quantity | 1000 Litre |
Pour Point Degree C | 12 Degree C for Winter Max , 21 Degree C for Summer Max |
Water content Percent by Volume | 1.0 Max |
Ash Percent by Mass | 0.02 Max |
Usage | Furnace & Boilers |
Physical state | Liquid |
Packaging Type | Drum |
Grade | Imported |
Supply Capacity | 1000 KL |
Product Details:
Minimum Order Quantity | 1000 Litre |
Ash Percent by Mass | 0.02 Max |
Physical State | Liquid |
Usage | Engines |
Water content Percent by Volume | 1.0 Max |
Pack Type | Barrel |
Additional Information: